cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board  

Go Back   cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board > SPORTS! > Professional Sports
Register FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
Old 11-13-2007, 05:10 AM   #1
8ballrollin
Senior Member
 
8ballrollin's Avatar
 
Join Date: Jan 2006
Location: WA
Posts: 1,287
8ballrollin is an unknown quantity at this point
Default Memories

I can smile at the old days
I was beautiful then
I remember the time I knew what happiness was
Let the memory live again

1994 San Francisco 49ers Roster
No. Name Pos. Ht. Wt. Birthdate Exp College

79 Barton, Harris T 6-4 286 4/19/64 8 North Carolina
65 Boatswain, Harry T 6-4 295 6/26/69 4 New Haven
4 Brien, Doug K 5-11 177 11/24/70 R California
96 Brown, Dennis DE 6-4 290 11/6/67 5 Washington
86 Carolan, Brett TE 6-3 241 3/10/71 R Washington State
35 Carter, Dexter RB 5-9 174 9/15/67 5 Florida State
41 Cook, Toi CB 5-11 188 12/3/64 8 Stanford
67 Dalman, Chris G-C 6-3 285 3/15/70 2 Stanford
25 Davis, Eric CB 5-11 178 1/26/68 5 Jacksonville State
63 Deese, Derrick G 6-3 270 5/17/70 3 Southern California
95 Dent, Richard DE 6-4 265 12/13/60 12 Tennessee State
33 Dodge, Dedrick S 6-2 184 6/14/67 3 Florida State
22 Drakeford, Tyronne CB 5-9 185 6/21/71 R Virginia Tech
40 Floyd, William RB 6-1 242 2/17/72 R Florida State
98 Goss, Antonio LB 6-4 228 8/11/66 5 North Carolina
18 Grbac, Elvis QB 6-5 232 8/13/70 2 Michigan
28 Hall, Dana S 6-2 206 7/8/69 3 Washington
91 Hall, Rhett DT 6-2 260 12/5/68 2 California
36 Hanks, Merton S 6-2 185 3/12/68 4 Iowa
99 Harris, Tim DE 6-6 265 9/10/64 9 Memphis State
57 Jackson, Rickey DE-LB 6-2 245 3/20/58 14 Pittsburgh
84 Jones, Brent TE 6-4 230 2/12/63 8 Santa Clara
58 Kelly, Todd DE 6-2 259 11/27/70 2 Tennessee
43 Logan, Marc RB 6-0 212 5/9/65 7 Kentucky
20 Loville, Derek RB 5-10 205 7/4/68 3 Oregon
71 Mann, Charles DE 6-6 272 4/12/61 12 Nevada
81 McCaffrey, Ed WR 6-5 215 8/17/68 4 Stanford
46 McDonald, Tim S 6-2 215 1/26/65 8 Southern California
69 Milstead, Rod G 6-2 290 11/10/69 3 Delaware State
55 Mitchell, Kevin LB 6-1 260 1/1/71 R Syracuse
14 Musgrave, Bill QB 6-3 210 11/11/67 4 Oregon
51 Norton, Ken LB 6-2 241 9/29/66 7 UCLA
66 Oates, Bart C 6-4 275 12/16/58 10 Brigham Young
53 Peterson, Anthony LB 6-0 223 1/23/72 R Notre Dame
50 Plummer, Gary LB 6-2 247 1/26/60 9 California
75 Pollack, Frank T 6-5 285 11/5/67 4 Northern Arizona
85 Popson,Ted TE 6-4 250 9/10/66 1 Portland State
80 Rice, Jerry WR 6-2 200 10/13/62 10 Mississippi Valley St.
21 Sanders, Deion CB 6-0 185 8/9/67 6 Florida State
61 Sapolu, Jesse G 6-4 278 3/10/61 12 Hawaii
88 Singleton, Nate WR 5-11 190 7/5/68 3 Grambling State
94 Stubblefield, Dana DT 6-2 302 11/14/70 2 Kansas
64 Tamm, Ralph G 6-4 280 3/11/66 7 West Chester
82 Taylor, John WR 6-1 185 3/31/62 9 Delaware State
72 Thomas, Mark DE 6-5 273 5/6/69 3 North Carolina State
27 Walker, Adam RB 6-1 210 6/7/68 2 Pittsburgh
74 Wallace, Steve T 6-5 280 12/27/64 9 Auburn
32 Walters, Ricky RB 6-1 212 4/7/69 4 Notre Dame
10 Wilmsmeyer, Klaus P 6-1 210 12/4/67 3 Louisville
92 Wilson, Troy DE 6-4 250 11/20/70 2 Pittsburg State
54 Woodall, Lee LB 6-0 220 10/31/69 R West Chester
97 Young, Bryant DT 6-2 276 1/27/72 R Notre Dame
8 Young, Steve QB 6-2 205 10/11/61 10 Brigham Young
8ballrollin is offline   Reply With Quote
Old 11-13-2007, 05:17 AM   #2
cougjunkie
Senior Member
 
cougjunkie's Avatar
 
Join Date: Jan 2006
Location: Utah
Posts: 5,741
cougjunkie is an unknown quantity at this point
Default

Living in the bay area then I didnt have a choice but to follow San Francisco that roster brings back horrid memories

Merton "neck" hanks

William "Bar none" Floyd

Lee "Evander Holyfield" Woodall

Were Dexter Carter and Tom Rathman on that list?

How about Ted Popson who never made a catch without getting absolutely pasted, that guy was lit up constantly.
__________________
LINCECUM!
cougjunkie is offline   Reply With Quote
Old 11-13-2007, 05:24 AM   #3
8ballrollin
Senior Member
 
8ballrollin's Avatar
 
Join Date: Jan 2006
Location: WA
Posts: 1,287
8ballrollin is an unknown quantity at this point
Default

Quote:
Originally Posted by cougjunkie View Post
Living in the bay area then I didnt have a choice but to follow San Francisco that roster brings back horrid memories

Merton "neck" hanks

William "Bar none" Floyd

Lee "Evander Holyfield" Woodall

Were Dexter Carter and Tom Rathman on that list?

How about Ted Popson who never made a catch without getting absolutely pasted, that guy was lit up constantly.
Rathman was a Radier in '94. Just missing his chance at a third ring.

You could fill an entire Pro Bowl roster with that '94 team - defense and offense
8ballrollin is offline   Reply With Quote
Old 11-14-2007, 02:45 PM   #4
TheSizzle36
Senior Member
 
TheSizzle36's Avatar
 
Join Date: Jan 2006
Posts: 3,786
TheSizzle36 is on a distinguished road
Default

Man, that team was awesome. I absolutely loved the '94 team. Brings back memories...
TheSizzle36 is offline   Reply With Quote
Old 11-14-2007, 02:56 PM   #5
Indy Coug
Senior Member
 
Indy Coug's Avatar
 
Join Date: Jan 2006
Location: Between Iraq and a hard place
Posts: 7,569
Indy Coug is an unknown quantity at this point
Default

Note how many players weighed over 300 pounds...
Indy Coug is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 02:26 PM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.