cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board  

Go Back   cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board > SPORTS! > Football
Register FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
Old 10-20-2008, 08:48 PM   #1
jay santos
Senior Member
 
Join Date: Jan 2006
Posts: 6,177
jay santos is on a distinguished road
Default Santos power rankings

RANK TEAM W L SOS_RANK MOV
1 Texas 7 0 14 8.3
2 Southern Cal 5 1 17 7.74
3 Alabama 7 0 61 5.52
4 Penn State 8 0 99 8.65
5 Oklahoma 6 1 18 6.57
6 Oklahoma St 7 0 98 7.5
7 Florida 5 1 40 6.81
8 Ohio State 7 1 21 4.33
9 Boise State 6 0 101 6.8
10 Georgia 6 1 42 4.45
11 Ball State 7 0 112 7.24
12 Texas Tech 7 0 113 7.31
13 Utah 8 0 107 6.07
14 TCU 7 1 79 6.04
15 Tulsa 7 0 119 8.16
16 Missouri 5 2 10 4.32
17 Pittsburgh 5 1 38 2.49
18 Minnesota 6 1 66 3.7
19 South Florida 6 1 94 4.86
20 Michigan State 6 2 28 2.68
21 Georgia Tech 6 1 91 4.31
22 Northwestern 6 1 95 3.52
23 Florida State 5 1 104 5.13
24 LSU 5 1 88 3.5
25 Vanderbilt 5 2 29 2.17
26 Kansas 5 2 59 3.72
27 Virginia Tech 5 2 32 1.97
28 North Carolina 5 2 51 3.1
29 Cincinnati 5 1 92 3.22
30 Brigham Young 6 1 115 5.23
31 Boston College 5 1 109 4.71
32 Troy 4 2 31 2.27
33 California 4 2 56 3.19
34 Oregon State 4 3 9 2.52
35 Wake Forest 4 2 15 0.55
36 Iowa 5 3 64 4.64
37 Kentucky 5 2 78 3.31
38 Nebraska 4 3 11 2.31
39 Oregon 5 2 80 3.38
40 Connecticut 5 2 67 2.4
41 Western Michigan 6 2 87 2.52
42 Arizona 5 2 108 5.63
43 South Carolina 5 3 52 1.89
44 Air Force 5 2 96 2.8
45 Central Michigan 5 2 74 0.72
46 Notre Dame 4 2 73 1.78
47 Illinois 4 3 43 1.78
48 Maryland 5 2 86 1.69
49 Navy 4 3 13 0.02
50 Miami FL 4 3 57 1.94
51 San Jose St 5 2 105 1.82
52 Houston 4 3 77 2.9
53 Virginia 4 3 25 -1
54 Northern Illinois 4 3 89 3.76
55 Mississippi 3 4 5 0.81
56 Louisville 4 2 102 2.05
57 Colorado 4 3 26 -1.5
58 Rice 4 3 53 0.12
59 Stanford 4 4 20 -0.6
60 East Carolina 4 3 68 0.69
61 Auburn 4 3 82 1.45
62 Fresno State 4 2 110 1.96
63 West Virginia 4 2 114 2.49
64 Kansas State 4 3 100 2.64
65 Wisconsin 3 4 12 -0.14
66 Duke 3 3 49 0.21
67 Tennessee 3 4 39 0.7
68 Nevada 4 3 103 1.99
69 New Mexico 4 4 60 0.02
70 Arkansas 3 4 4 -3.28
71 Hawai`I 3 4 8 -2.23
72 Bowling Green 3 4 46 -0.44
73 Buffalo 3 4 34 -1.01
74 Florida Int'l 3 4 41 -0.92
75 Baylor 3 4 54 -0.03
76 Clemson 3 4 72 1.38
77 UL-Lafayette 4 3 111 1.34
78 Akron 4 4 84 0.18
79 New Mexico State 3 3 69 -1.22
80 Louisiana Tech 3 3 83 -0.63
81 Purdue 2 5 2 -2.43
82 UTEP 3 4 48 -2.06
83 Colorado State 3 4 30 -3.24
84 Arizona State 2 4 19 -1.36
85 Arkansas State 4 3 118 2.3
86 Temple 2 5 16 -0.59
87 Florida Atlantic 2 5 3 -3.04
88 UCLA 3 4 55 -2.37
89 UNLV 3 4 76 -2
90 Rutgers 2 5 33 -1.42
91 Ohio U. 2 5 50 -0.84
92 Mississippi St 2 5 27 -2.57
93 Indiana 2 5 22 -2.95
94 Middle Tennessee St 2 5 24 -3.09
95 Michigan 2 5 23 -3.38
96 Marshall 3 4 97 -1.87
97 Southern Miss 2 5 58 -1.43
98 Memphis 3 5 93 -0.82
99 Central Florida 2 4 70 -2.2
100 Toledo 2 5 47 -3.32
101 Texas A&M 2 5 45 -3.77
102 North Carolina St 2 5 44 -3.88
103 Miami OH 2 5 62 -2.65
104 Iowa State 2 5 81 -1.38
105 Tulane 2 4 106 -1.67
106 Syracuse 1 6 6 -5.38
107 Ala-Birmingham 2 6 71 -3.54
108 Wyoming 2 5 63 -6.09
109 Eastern Michigan 2 6 85 -3.27
110 SMU 1 7 37 -4.87
111 UL-Monroe 2 5 116 -1.61
112 Utah State 1 6 36 -5.63
113 Washington St 1 7 7 -7.61
114 Washington 0 6 1 -6.9
115 Army 2 5 117 -2.07
116 Kent State 1 6 75 -3.87
117 San Diego St 1 6 65 -4.84
118 Idaho 1 7 90 -6.67
119 North Texas 0 7 35 -8.75
jay santos is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 01:23 PM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.