View Single Post
Old 01-07-2008, 05:01 PM   #22
MikeWaters
Demiurge
 
MikeWaters's Avatar
 
Join Date: Aug 2005
Posts: 36,365
MikeWaters is an unknown quantity at this point
Default

Quote:
Originally Posted by Archaea View Post
It's significantly in favor of the home team.

Yet if BYU is to win a Tourney game it must be capable of winning games at Boise.

So, unfortunately, we don't appear capable of winning a Tourney game.
Archaea, you are an idiot. Don't you know anything about basketball. The WAC is solid this year. According to Sagarin, there are 16 conferences worse than the WAC!!!

Code:
   1  PACIFIC-10              =  83.61      83.46  (  1)     10
   2  BIG 12                  =  81.86      82.40  (  3)     12
   3  ATLANTIC COAST          =  81.42      82.64  (  2)     12
   4  BIG EAST                =  81.24      81.01  (  4)     16
   5  BIG TEN                 =  80.08      80.27  (  5)     11
   6  SOUTHEASTERN            =  79.47      80.08  (  6)     12
   7  MOUNTAIN WEST           =  77.52      77.17  (  9)      9
   8  MISSOURI VALLEY         =  77.22      77.48  (  7)     10
   9  ATLANTIC 10             =  77.00      77.20  (  8)     14
  10  HORIZON                 =  75.42      75.47  ( 10)     10
  11  CONFERENCE USA          =  74.87      74.93  ( 11)     12
  12  MID-AMERICAN            =  73.94      73.85  ( 12)     12
  13  WEST COAST              =  73.33      73.81  ( 13)      8
  14  SOUTHERN                =  72.20      71.38  ( 17)     11
  15  BIG WEST                =  72.02      71.88  ( 14)      9
  16  WESTERN ATHLETIC        =  71.91      71.30  ( 18)      9
  17  COLONIAL                =  71.58      71.78  ( 15)     12
  18  SUN BELT                =  71.36      71.47  ( 16)     13
  19  SUMMIT LEAGUE           =  70.29      70.85  ( 19)     10
  20  METRO ATLANTIC          =  70.16      70.46  ( 20)     10
  21  PATRIOT                 =  69.45      69.91  ( 21)      8
  22  BIG SKY                 =  69.30      69.03  ( 23)      9
  23  SOUTHLAND               =  68.74      69.53  ( 22)     12
  24  BIG SOUTH               =  68.45      68.80  ( 24)      8
  25  NORTHEAST               =  67.54      67.41  ( 25)     11
  26  IVY LEAGUE              =  67.02      67.41  ( 26)      8
  27  AMERICA EAST            =  66.41      66.67  ( 27)      9
  28  ATLANTIC SUN            =  66.10      65.64  ( 28)     12
  29  OHIO VALLEY             =  64.97      64.79  ( 29)     11
  30  MID-EASTERN             =  64.00      64.45  ( 30)     12
  31  INDEPENDENTS            =  61.85      61.60  ( 31)      9
  32  SOUTHWESTERN            =  60.00      60.31  ( 32)     10
MikeWaters is offline   Reply With Quote