View Single Post
Old 09-24-2007, 04:56 PM   #11
Goatnapper'96
Recruiting Coordinator/Bosom Inspector
 
Join Date: Jan 2006
Posts: 3,412
Goatnapper'96 is an unknown quantity at this point
Default

Quote:
Originally Posted by MikeWaters View Post
Overall results after AFA game. BYUPride moving up to challenge GN.

Code:
Place	User	Total Points
1	Goatnapper'96	75.5
2	byuPride	73
3	Flystripper	62
4	Chapel-Hill-Coug	59
5	Sccoug	47.5
6	SteelBlue	44.5
7	TheSizzle36	43
8	BYU71	42
9	Insensitive PAP	39.5
10	all-american	38
11	mikewaters	37.5
12	Yohio	36
13	bluegoose	35.5
14	RockyBalboa	34
15	cougjunkie	33
16	Sleeping in EQ	31.5
17	Rickomatic	30
18	creekster	28
19	Colly Wolly	28
20	SoCalCoug	26.5
21	ewth8tr	26
22	myboynoah	26
23	Realtall	25
24	BlueHair	23
25	SoonerCoug	22
26	Lost Student	21.5
27	DrumNFeather	20
28	ChinoCoug	19
29	Donuthole	19
30	Mastershake	18.5
31	Parrot Head	18.5
32	mex	17.5
33	TheBorg	15
34	Cali Coug	15
35	Clark Addison	15
36	Jeff Lebowski	15
37	hyrum	14
38	detroitdad	14
39	lbarlow2	13
40	Venkman	12
41	NorCal Cat	11.5
42	archaea	11
43	HuskyFreeNorthwest	11
44	OrangeUte	9.5
45	BlueK	9.5
46	nikuman	9.5
47	surfah33	8
48	Chunk	6
49	jay santos	5
50	Black Diamond Bay	3
51	Brian	2
52	scottie	1
53	ute4ever	0
54	Mormon Red Death	0
55	RC Vikings	0
56	minn_stat	0
57	mpfunk	0
58	SeattleUte	0
59	Utestar	0
Thanks for the capital G, dawg!
__________________
She had a psychiatrist who said because I didn't trust the water system, the school system, the government, I was paranoid," he said. "I had a psychiatrist who said her psychiatrist was stupid."
Goatnapper'96 is offline   Reply With Quote