View Single Post
Old 12-04-2007, 09:17 PM   #39
cougjunkie
Senior Member
 
cougjunkie's Avatar
 
Join Date: Jan 2006
Location: Utah
Posts: 5,741
cougjunkie is an unknown quantity at this point
Default

Quote:
Originally Posted by exUte View Post
MWC stats only. Not the entire season, just the MWC campaign. How would those numbers look? Perhaps that's why they chose the players they did.

RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. HALL, Chad.......... AF SR 8 135 948 7.0 10 52 118.5
2. UNGA, Harvey........ BY FR 8 165 871 5.3 10 44 108.9
3. JOHNSON, Gartre..... CS JR 8 152 790 5.2 4 45 98.8
4. MACK, Darrell....... UT JR 8 154 726 4.7 5 41 90.8
5. FERGUSON, Rodne..... NM JR 8 189 704 3.7 7 30 88.0
6. SUMMERS, Frank...... LV JR 8 148 700 4.7 4 49 87.5
7. MOORE, Devin........ WY JR 8 134 530 4.0 2 28 66.2
8. OLLIS, Jim.......... AF SR 7 60 424 7.1 5 71 60.6
9. BROWN, AARON........ TC JR 6 69 280 4.1 1 28 46.7
10.O'CONNELL, Kevi..... SD SR 8 103 360 3.5 10 29 45.0

PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. HALL, Max........... BY SO 8 283 172 8 60.8 2245 15 139.3
2. HANIE, Caleb........ CS SR 8 194 118 11 60.8 1454 8 126.0
3. CARNEY, Shaun....... AF SR 8 124 72 3 58.1 785 4 117.0
4. JOHNSON, Brian...... UT JR 7 174 111 7 63.8 1009 6 115.8
5. O'CONNELL, Kevi..... SD SR 8 299 168 6 56.2 1914 8 114.8
6. DALTON, ANDY........ TC FR 8 226 132 9 58.4 1413 7 113.2
7. PORTERIE, Donov..... NM SO 8 251 133 7 53.0 1554 7 108.6
8. SWEEN, Karsten...... WY SO 8 209 119 9 56.9 1194 7 107.4
9. DIXON, Travis....... LV FR 8 169 88 5 52.1 1032 5 107.2


RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. SCHILENS, Chaz...... SD SR 6 29 604 3 97 20.8 100.7
2. SMITH, Marcus....... NM SR 8 51 601 2 63 11.8 75.1
3. COLLIE, Austin...... BY SO 8 34 586 3 66 17.2 73.2
4. SWAIN, Brett........ SD SR 8 39 579 2 57 14.8 72.4
5. PITTA, Dennis....... BY SO 8 38 558 3 45 14.7 69.8
6. WOLFE, Ryan......... LV SO 8 43 550 1 45 12.8 68.8
7. MORTON, Damon....... CS SR 8 30 548 4 83 18.3 68.5
8. BROWN, Travis....... NM SR 8 41 544 2 63 13.3 68.0
9. FORD, Michael....... WY SR 8 34 427 2 36 12.6 53.4
10.FLAIR, Casey........ LV JR 8 37 412 2 25 11.1 51.5
__________________
LINCECUM!
cougjunkie is offline   Reply With Quote